Fellowship Placements, 7th Class
7th CLASS - 2013 to 2015
The Mickey Leland International Hunger Fellows Program
The following table provides a list of the fellowship opportunities for the 7th Class of Mickey Leland International Hunger Fellows. Click “View” to see the full placement description. You will be able to access the application form for each placement from that placement’s description page.
| Placement Number | Organization | General Scope of Work | Field Location | Policy Location | Organization Website | Details |
|---|---|---|---|---|---|---|
| 07-01 | ACDI/VOCA | Women's empowerment in agricultural cooperatives | Asunción, Paraguay | Washington, DC | http://www.acdivoca.org | View |
| 07-02 | Association of Public and Land-grant Universities (APLU) and iAGRI Consortium led by Ohio State University | Capacity building for higher education institutions | Morogoro, Tanzania | Washington, DC | http://www.aplu.org | View |
| 07-03 | Concern Worldwide | Integrating agriculture and nutrition | Quellimane, Mozambique | Dublin, Ireland | http://www.concern.net | View |
| 07-04 | Concern Worldwide | Integrating agriculture and nutrition | Lusaka, Zambia | Dublin, Ireland | http://www.concern.net | View |
| 07-05 | CRS (Catholic Relief Services) | Agricultural value-chain development | Dar es Salaam, Tanzania | Baltimore, Maryland | http://www.crs.org | View |
| 07-06 | CRS (Catholic Relief Services) | Agricultural livelihoods | Antananarivo, Madagascar | Baltimore, Maryland | http://www.crs.org | View |
| 07-07 | FEWS NET | Food security monitoring and data analysis | Nairobi, Kenya | Washington, DC | http://www.fews.net | View |
| 07-08 | FHI360 | Capacity building for food security | Lilongwe, Malawi | Washington, DC | http://www.fhi360.org | View |
| 07-09 | Helen Keller International (HKI) | Food-based approaches to improve nutrition | Ouagadougou, Burkina Faso | Dakar, Senegal | http://www.hki.org | View |
| 07-10 | ICRISAT | Primary research on women's roles in agricultural production and livelihoods | Rajasthan or Andhra Pradesh, India | Hyderabad, India | http://www.icrisat.org/ | View |
| 07-11 | IRD (International Relief and Development) | Monitoring and evaluation of school feeding programs | Kampong Chhnang, Cambodia | Washington, DC | http://www.ird.org | View |
| 07-12 | Land O'Lakes International Development Division | Linkages between agricultural productivity and household nutrition | Lilongwe, Malawi | Washington, DC | http://www.idd.landolakes.com | View |
| 07-13 | Mercy Corps | Monitoring and evaluation of mother and child nutrition programs | Coban, Guatemala | Washington, DC | http://www.mercycorps.org | View |
| 07-14 | Mercy Corps | Food security and resiliency strategy for the Sahel | Niamey, Niger | Washington, DC | http://www.mercycorps.org | View |
| 07-15 | NCBA/CLUSA | Financial services for smallholder farmers | Kampala, Uganda | Washington, DC | http://www.ncba.coop/ncba-clusa/home | View |
| 07-16 | ONE | Agriculture and nutrition advocacy | Johannesburg, South Africa | Washington, DC | http://www.one.org | View |
| 07-17 | Oxfam America | Weather-based insurance for small-scale farmers | Dakar, Senegal | Washington, DC | http://www.oxfamamerica.org | View |
| 07-18 | Winrock International | Multiple-use water services | Kigali, Rwanda | Washington, DC | http://www.winrock.org | View |
| 07-19 | World Cocoa Foundation | Primary research on gender dynamics and food security in cocoa-growing communities | Abidjan, Cote d'Ivoire | Washington, DC | http://worldcocoafoundation.org/ | View |
| 07-20 | World Food Program | Maternal and child nutrition | Phnom Penh, Cambodia | Phnom Penh, Cambodia | http://www.wfp.org | View |
